Explore the Bay: Marine Life Inventory
The Explore the Bay: Marine Life Inventory program starts with an introductory lesson about Upper Newport Bay. Participants then go into the field to deploy scientific sampling equipment and capture data. Sampling equipment includes a trawl net to collect bottom-dwelling organisms, a beach seine to gather nearshore organisms, mud sampling devices to capture invertebrates, and water quality testing tools to measure the health of the bay. The program concludes with an analysis of the data and the importance of community science in a biologically diverse area. As this is a hands-on program, participants should be prepared to get wet and muddy, handle live organisms, and transcribe data.
Registration Required
When the hyperlink becomes available, please select the date you are interested in attending and register on Eventbrite.
Saturday, December 7, 2024 from 8:45am - 12:30pm
Saturday, January 18, 2025 from 8:45am - 12:30pm
Saturday, February 1, 2025 from 8:45am - 12:30pm
Saturday, March 1, 2025 from 8:45am - 12:30pm
Saturday, April 12, 2025 from 8:45am - 12:30pm
Saturday, May 10, 2025 from 8:45am - 12:30pm
Saturday, June 28, 2025 from 8:45am - 12:30pm
Saturday, July 26, 2025 from 8:45am - 12:30pm
Saturday, August 9, 2025 from 8:45am - 12:30pm
Saturday, September 6, 2025 from 8:45am - 12:30pm
Saturday, October 18, 2025 from 8:45am - 12:30pm
Saturday, November 22, 2025 from 8:45am - 12:30pm
Saturday, December 6, 2025 from 8:45am - 12:30pm
Thank you for your interest in contributing to the scientific monitoring of Upper Newport Bay!